Nathan Field
ID # 1685, (1833-1918)
| Father | John Morden Field (1793-) |
| Mother | Elizabeth Ann Vrooman (1801-1889) |
| Birth | Nathan Field was born on 3 August 1833 at Grimsby Twp., Niagara District. |
| Marriage | He married Margaret Mary Wilcox, daughter of Isaac Wilcox and Annie Martin. A marriage record for Nathan and Margaret has not been found. |
| Death | He died on 8 May 1918 at South Grimsby Twp., Lincoln County, at age 84. |
| Burial | He was buried at Smithville Union Cemetery. |
| Note | Death reg. 024617-18 South Grimsby, Lincoln Co. Nathan Fields, age 84 yrs., 9 mos., 5 dys. died May 18, 1918. Born, died and buried in South Grimsby. Farmer. Married. Father John Fields, mother - Vroman. The informant was Nathan's physician, G.C. Munro of Smithville. Nathan is buried in Smithville Union Cemetery. The date of Nathan's birth, 3 August, 1833, is calculated on his age as stated on his death registration. The 1901 census, however, shows his date of birth as 3 July, 1833. |
Children of Nathan Field and Margaret Mary Wilcox |
|
|
| Last Edited | 23 Apr 2024 |