Sarah Buchanan
ID # 4332, (1827-1898)
| Father | William Buchanan (1800-1880) |
| Mother | Jane Maria Griffith (1803-1887) |
| Baptism | Sarah Buchanan was baptized on 6 December 1827 at Dumfries Township. |
| Marriage | She married John Nelson Cornell. |
| Death | She died on 24 January 1898 at Thedford, Ontario, at age 70. |
| Burial | She was buried at Thedford Baptist Cemetery. |
| Note | At time of writing, the names of the children of Sarah and John are taken from the 1871 census taken at Bosanquet Township in Lambton County (J2-page 45) and expanded upon by an email from Tom Cornell. He also provided their birth dates. Death reg. 012519-98 Thedford, Lambton County Sarah Cornell died Jany 24th, 1898. Age 70 yrs., 1 mo., 18 days. Residence 11 Pearl St. Lady. Born Ontario. Baptist. Physician M. S. Clark, MD. Informant John N. Cornell. Sarah's date of birth is calculated from her age at time of death. |
Children of Sarah Buchanan and John Nelson Cornell |
|
|
| Last Edited | 22 Apr 2017 |