Elizabeth Meikleham Hunter
ID # 10090, (1877-1951)
| Father | William Hunter (1845-1929) |
| Mother | Margaret Fead (1853-1911) |
| Birth | Elizabeth Meikleham Hunter was born on 1 August 1877 at Mulmer Twp., Simcoe Co.. |
| Marriage | She married Thompson Russel Huxtable, son of James Huxtable and Mary Jane Russell, on 30 December 1903 at Conover, Melancthon Twp., Dufferin Co.. Mrge reg. 005873-04 Melancthon Twp., Dufferin Co. Huxtable, Thompson Russel, 27, bachelor, miller. Presbyterian. Parents James E. Huxtable and Mary Jane Russel. Hunter, Elizabeth Meikleham, 26, spinster, teacher. Presbyterian. Parents William Hunter and Margaret Fead(?). Witnesses Robert J. Huxtable of Hornings Mills and Jennie Hunter of Conover. On 30 December, 1903, at Conover in the Township of Melancthon, by D. A. Hamilton. |
| Death | She died on 9 April 1951 at Melancthon Twp., Dufferin Co., at age 73. |
| Burial | She was buried on 11 April 1951 at Horning Mills Cemetery, Horning Mills, Dufferin Co. |
| Note | Elizabeth's birth registration shows her as being born in 1877 in Mulmer Township of Simcoe County. As of 1881, Mulmer became a township of the newly formed Dufferin County. Birth reg. 027472-78 Mulmer Twp., Simcoe Co. Elizabeth Meiklham Hunter born Aug. 1st, 1877. Parents William Hunter and Margaret Fade. Informant William Hunter, Co. Simcoe. Physician Dr. Barr. Birth registered with township clerk on 24th September, 1877. Death reg. 013869-51 Melancthon Twp., Dufferin Co. Elizabeth Meikleham Huxtable died April 9, 1951. Place of death as well as permanent residence E1/2 Lot 14, Concession 1, Melanchton Twp., Dufferin Co. Post office Hornings Mills. Born July 31, 1876 (this is at variance with her date of birth as shownd on her birth registration). Age 74 yrs., 8 mos., 10 dys. Married. Husband Thompson Russell Huxtable. Parents William Hunter and Margaret Fead. Both born Ontario. Buried Hornings Mills Cemetery April 11, 1951. |
Children of Elizabeth Meikleham Hunter and Thompson Russel Huxtable |
|
|
| Last Edited | 27 Jul 2026 |